Gwalior, 1 February 2015: The world’s richest had a rollercoaster of a year. Here’s how the fortunes of some of them changed by the billions…
Biggest Gainers (Global scale)
Jack Ma, Founder and Executive Chairman of Alibaba Group: GAIN – Rs. 1,58,347 crore | Net worth – Rs. 1,80,702 crore | Change – 709%
Warren Buffett, Chairman and CEO of Berkshire Hathaway: GAIN – Rs. 84,451 crore | Net worth – Rs. 4,62,001 crore | Change – 22%
Wang Jianlin, Chairman of Dalian Wanda Group: GAIN – Rs. 76,379 crore | Net worth – Rs. 1,54,000 crore | Change – 98%
Mark Elliot Zuckerberg, Chairman & CEO of Facebook: GAIN – Rs. 69,548 crore | Net worth – Rs. 2,22,928 crore | Change – 46%
Karl Albrecht, Co-founder of Aldi: GAIN – Rs. 58,371 crore | Net worth – Rs. 58,992 crore | Change – N/A
Indian Inc.
Dilip Shanghvi, Founder and managing director of Sun Pharmaceuticals: GAIN – Rs. 26,080 crore | Net worth – Rs. 1,04,943 crore | Change – 33%
Uday Kotak, Executive Vice Chairman and Managing Director of Kotak Mahindra Bank: GAIN – Rs. 16,145 crore | Net worth – Rs. 41,604 crore | Change – 63%
Shiv Nadar, Founder and chairman of HCL and the Shiv Nadar Foundation: GAIN – Rs. 13,661 crore | Net worth – Rs. 75,137 crore | Change – 22%
Pallonji Shapoorji Mistry, Chairman of Shapoorji Pallonji Group: GAIN – Rs. 8,072 crore | Net worth – Rs. 95,629 crore | Change – 9%
Biggest Losers (Global scale)
Sheldon Adelson, Chairman and CEO of the Las Vegas Sands Corporation: LOSS – Rs. 59,613 crore | Net worth – Rs. 1,70,766 crore | Change – 26%
Alhaji Aliko Dangote, Chairman & CEO of Dangote Group: LOSS – Rs. 54,024 crore | Net worth – Rs. 93,766 crore | Change – 37%
Ingvar Kamprad, Founder of IKEA: LOSS – Rs. 53,403 crore | Net worth – Rs. 30,427 crore | Change – 16%
Jeffrey Preston “Jeff” Bezos, Founder and CEO of Amazon.com: LOSS – Rs. 47,814 crore | Net worth – Rs. 1,75,734 crore | Change – 21%
Leonid Mikhelson, CEO and chairman of Novatek: LOSS – Rs. 47,193 crore | Net worth – Rs. 63,959 crore | Change – 43%
Biggest Losers (Indian Inc.)
Lakshmi Niwas Mittal, Chairman and CEO of ArcelorMittal: LOSS – Rs. 26,701 crore | Net worth – Rs. 87,556 crore | Change – 23%
Kumar Mangalam Birla, Chairman of the Aditya Birla Group: LOSS – Rs. 13,040 crore | Net worth – Rs. 40,983 crore | Change – 24%
Anil Dhirubhai Ambani, Chairman of Reliance ADA Group: LOSS – Rs. 6,209 crore | Net worth – Rs. 36,016 crore | Change – 14%
Savitri Devi Jindal, Non-Executive Chairperson, Jindal Steel & Power Limited: LOSS – Rs. 620 crore | Net worth – Rs. 26,701 crore | Change – 3%
World’s Richest
William Henry “Bill” Gates III, Co-founder of Microsoft: NET WORTH – Rs. 5,41,485 crore | Change – 11%
Warren Buffett, Chairman and CEO of Berkshire Hathaway: NET WORTH – Rs. 4,62,001 crore | Change – 22%
Carlos Slim Helú, Chairperson and chief executive of telecommunications companies Telmex and América Móvil: NET WORTH – Rs. 4,46,477 crore | Change – -3%
Amancio Ortega Gaona, Founder and chairman of the Inditex fashion group: NET WORTH – Rs. 3,84,380 crore | Change – -7%
Charles de Ganahl Koch, Co-owner, chairman of the board, and CEO of Koch Industries: NET WORTH – Rs. 3,11,726 crore | Change – -0.1%
David Hamilton Koch, Co-owner of Koch Industries: NET WORTH – Rs. 3,11,726 crore | Change – -0.1%
Lawrence Joseph “Larry” Ellison, CEO of Oracle Corporation: NET WORTH – Rs. 3,07,379 crore | Change – 13%
Christy Ruth Walton, Founder of Walmart: NET WORTH – Rs. 2,60,807 crore | Change – 8%
Jim Walton, Founder of Walmart: NET WORTH – Rs. 2,54,597 crore | Change – 10%