New Delhi, 4 February 2015: An analysis of the state-wise distribution of automated teller machines (ATMs) shows a huge skew among states and UTs. For instance, in Chandigarh, which has the country’s highest ATM penetration, there is one ATM per 1,506 of the population. On an average, there is one ATM per 0.2 sq km in the UT. On the other hand, Bihar’s ATMs have the highest burden, with a machine on average catering to nearly 19,000 peple. Arunachal Pradesh has the country’s sparest installation of the ATMs, as there is one per 393 sq km. The data also shows that of the total 1.7 lakh ATMs in the country, more than 70% are deployed by public sector banks.
State-wise Deployment of ATMs
States with lowest number of people per ATM
CHANDIGARH – 701 total ATMs | 35.1% pvt & foreign banks | 64.9% public sector | 1,506 people per ATM | 0.2 sq km area per ATM
GOA – 920 total ATMs | 35.9% pvt & foreign banks | 64.1% public sector | 1,585 people per ATM | 4.0 sq km area per ATM
DELHI – 8,234 total ATMs | 39.8% pvt & foreign banks | 60.2% public sector | 2,039 people per ATM | 0.2 sq km area per ATM
PONDICHERRY – 541 total ATMs | 25.9% pvt & foreign banks | 74.1% public sector | 2,307 people per ATM | 1.1 sq km area per ATM
DAMAN & DIU – 101 total ATMs | 39.6% pvt & foreign banks | 60.4% public sector | 2,408 people per ATM | 1.1 sq km area per ATM
States with highest number of people per ATM
ASSAM – 3,083 total ATMs | 14% pvt & foreign banks | 86% public sector | 10,122 people per ATM | 25.4 sq km area per ATM
JHARKHAND – 3,064 total ATMs | 16% pvt & foreign banks | 84% public sector | 10,766 people per ATM | 26.0 sq km area per ATM
MIZORAM – 98 total ATMs | 20.4% pvt & foreign banks | 79.6% public sector | 11,196 people per ATM | 215.1 sq km area per ATM
UTTAR PRADESH – 14,356 total ATMs | 23.3% pvt & foreign banks | 76.7% public sector | 14,356 people per ATM | 17.3 sq km area per ATM
BIHAR – 5,487 total ATMs | 14.6% pvt & foreign banks | 85.4% public sector | 18,972 people per ATM | 17.2 sq km area per ATM
ALL INDIA
PUBLIC SECTOR – 70.3%
PVT & FOREIGN BANKS – 29.7%
TOTAL ATMs – 1,72,460
PEOPLE PER ATM – 7019
AREA PER ATM – 19.1 sq km
Picture Credit: kakub1n / Sako